<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IFMR Blog</title>
	<link>http://www.ifmr.co.in/blog</link>
	<description>Towards ensuring access to finance</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:01:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Financial Engineering for Low Income Households</title>
		<description><![CDATA[IIM Ahmedabad recently interviewed Bindu Ananth and Nachiket Mor for their publication &#8216;The Efficient Frontier&#8217;. The publication was recently rebranded to mark the institute&#8217;s Golden Jubilee year. In this interview, Bindu Ananth and Nachiket Mor discuss the applications of financial engineering to low income  households. Excerpt from the interview In your experience with low income households, what are [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/02/03/iim-ahmedabad-publication-features-bindu-ananth-and-nachiket-mor/</link>
			</item>
	<item>
		<title>IFMR Rural Channels launches Vellaru KGFS</title>
		<description><![CDATA[IFMR Rural Channels launched its fourth KGFS – Vellaru Kshetriya Gramin Financial Services to serve Ariyalur, Perambalur and Cuddalore districts of Tamil Nadu. This is in addition to Pudhuaaru KGFS (Thanjavur), Dhanei KGFS (Ganjam, Orissa) and Sahastradhaara KGFS (Uttarakhand). The KGFS network has 106 branches that serve about 200,000 households in these regions. The KGFS [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/30/ifmr-rural-channels-launches-vellaru-kgfs/</link>
			</item>
	<item>
		<title>IFMR Rural Finance appoints Facilitator for NPS-Lite distribution</title>
		<description><![CDATA[By Mohan R, IFMR Rural Finance Given the important role pensions play in the financial well-being of households, NPS-Lite, a pension plan geared towards economically disadvantaged populations, is crucial to achieving complete financial inclusion. It provides a mechanism for households to plan for their retirement years by saving and investing small amounts through their productive [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/28/ifmr-rural-finance-appoints-facilitator-for-nps-lite-distribution/</link>
			</item>
	<item>
		<title>Panchayat Finances and the Need for Devolutions from the State Government</title>
		<description><![CDATA[In the current edition of Economic &#38; Political Weekly, Anand Sahasranaman of IFMR Finance Foundation has published a paper on Panchayat Finances based on an analysis of three villages &#8211; Pallavapuram, Pandiyapuram and Cholapuram in rural Tamil Nadu. The paper outlines the different aspects concerning their finances and infrastructure and argues that with judicious increases [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/24/panchayat-finances-and-the-need-for-devolutions-from-the-state-government/</link>
			</item>
	<item>
		<title>A New Approach to Funding Social Enterprises &#8211; Harvard Business Review mentions IFMR Capital&#8217;s work</title>
		<description><![CDATA[A recent article in the Harvard Business Review on new approaches to funding social enterprises cites IFMR Capital’s work in securitisation and structured finance of microfinance loan portfolios. The article explores how unbundling societal benefits and financial returns can dramatically increase investment. The authors argue that financial engineering can be a powerful force for change. [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/23/a-new-approach-to-funding-social-enterprises-harvard-business-review-mentions-ifmr-capitals-work/</link>
			</item>
	<item>
		<title>Five Years of Researching Financial Services for the Poor &#8211; CMF Report</title>
		<description><![CDATA[The Centre for Micro Finance, IFMR Research, published its latest report &#8220;Five Years of Researching Financial Services for the Poor&#8221; at its recently concluded annual conference held in association with RBI&#8217;s College of Agricultural Banking. Founded in 2005, the report presents the different research studies, which CMF has undertaken over the years in the area [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/16/five-years-of-researching-financial-services-for-the-poor-cmf-report/</link>
			</item>
	<item>
		<title>IFMR Financial Systems Design Conference 2011 &#8211; Takeaways</title>
		<description><![CDATA[Subsequent to our earlier posts detailing the three broad themes from the IFMR Financial Systems Design Conference 2011, Day 2 of the conference witnessed participants identify pathways to achieve the specific visions that were formulated across the sessions in Origination, Risk Transmission and Aggregation. These pathways have been segmented into the categories of Research, Regulation, [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/13/ifmr-financial-systems-design-conference-2011-takeaways/</link>
			</item>
	<item>
		<title>IFMR Capital completes its first round of capital markets transactions through issuance of Commercial Paper &amp; NCDs</title>
		<description><![CDATA[IFMR Capital raised INR 360 Million through its first issuance of senior non-convertible debentures (NCDs) listed on the Bombay Stock Exchange. This happened in a matter of weeks after having issued its first Commercial Paper (CP) of INR 74.5 Million. The CP issuance followed a short term rating of CARE A1, by CARE in October. [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/09/ifmr-capital-completes-its-first-round-of-capital-markets-transactions-through-issuance-of-commercial-paper-ncds/</link>
			</item>
	<item>
		<title>Microfinance: Translating Research into Practice &#8211; Conference</title>
		<description><![CDATA[RBI&#8217;s College of Agricultural Banking together with the Centre for Micro Finance, IFMR Research will host their fifth annual conference, “Microfinance: Translating Research into Practice” on January 9th and 10th 2012 in Pune. The objective of the conference is to actively engage stakeholders and researchers in discussions relevant to current and future microfinance practice. This year [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2012/01/05/microfinance-translating-research-into-practice-conference/</link>
			</item>
	<item>
		<title>Top 5 Game changers for the Indian financial system in 2011</title>
		<description><![CDATA[Here are our picks: 1. De-regulation of savings account interest rates 2. Listing of securitised debt instruments 3. Launch of Credit Default Swap (CDS) contracts 4. Expansion of Inter-Bank Mobile Payment System (IMPS) 5. Growing momentum on unified KYC Happy new year to all our readers and let’s look forward to more far-reaching reforms in [...]]]></description>
		<link>http://www.ifmr.co.in/blog/2011/12/30/top-5-game-changers-for-the-indian-financial-system-in-2011/</link>
			</item>
</channel>
</rss>

